2005 Results
[Change Year]
Select a Series from:
Sailwave results for Shark Canadians 2005 Kingston Yacht Club

Kingston Yacht Club
Shark Canadians 2005

Final Results

Sailed: 6  Discards: 1

Rank Boat Name Sail No Helm Crew Club R1 R2 R3 R4 R5 R6 Nett
            Jul 23 Jul 23 Jul 23 Jul 23 Jul 24 Jul 24  
            11:06 12:48 14:23 15:47 11:48 13:26  
1st N.N. 1465 Tof Nicoll-Griffith Hugh Strudwick,Kai Nicoll-Griffith Pointe Claire YC 3.0 2.0 10.0 12.0 2.0 2.0 19.0
2nd Marmoset 924 Andrew Barlow Sean Grayson,John Clarke Southport SC 20.0 5.0 6.0 2.0 4.0 4.0 21.0
3rd Frankly Scarlett 336 Jeff Mitchell Peter Aker,Andrew Shaw Bronte Harbour YC 13.0 13.0 2.0 7.0 1.0 1.0 24.0
4th Shadfly 193 Paul Davis Marianne Davis,Nathan Baron Kingston YC 4.0 8.0 8.0 1.0 6.0 10.0 27.0
5th Shark Poop 1495 Johan Koppernaes Doug Brown,Michael Lee Nepean SC 8.0 15.0 7.0 8.0 3.0 3.0 29.0
6th Obsession 1034 Paul Currie Luis Carrasco,Eric Michaud RCYC 1.0 DSQ 5.0 10.0 13.0 6.0 35.0
7th Crazy Ivan 815 David O'Sullivan David Foy,Marius Rzucidlo Nepean SC 17.0 9.0 1.0 5.0 7.0 OCS 39.0
8th Blue Heron 711 Jin Frati Jamie Andre dela Porte,Krista Burnham Beaconsfield YC 2.0 4.0 12.0 15.0 8.0 23.0 41.0
9th Rat 1889 Wayne Harrison Anna Fricker,Drew Thompson Royal Hamilton YC 22.0 12.0 4.0 6.0 22.0 7.0 51.0
10th Bad Fish 384 Phillip Williamson Laura Niziolomski,Chris Hughes Bronte Harbour YC 15.0 1.0 17.0 21.0 10.0 9.0 52.0
11th Invincible 1038 Vince Lehmann Hal Ebert,Gerhard Wolf Southport SC 5.0 19.0 3.0 28.0 14.0 13.0 54.0
12th Shagreen 36 Peter VanRossem Lana Butler,Jamie Shadwell Kingston YC 18.0 7.0 22.0 4.0 24.0 5.0 56.0
13th Shoestring 1845 Gord Nikaido David Janes,Tim Dejardins Toronto Sailiing & CC 11.0 11.0 14.0 11.0 9.0 15.0 56.0
14th Thats Too Bad 109 Howard Moscrop Bill Reid,Dave Wilby Kingston YC 7.0 6.0 21.0 16.0 23.0 8.0 58.0
15th UNC 1084 Mark Wiggins John Brunt,Kendra Delicaet Bronte Harbour YC 10.0 22.0 13.0 3.0 25.0 17.0 65.0
16th Sudden Impulse 1092 Paul Baehr Sarita Maizel,William Sishakley Beaconsfield YC 16.0 20.0 9.0 13.0 18.0 12.0 68.0
17th Cariad 281 Melodie Gummer John Adams,Mary Wilson Kingston YC 19.0 17.0 18.0 9.0 12.0 14.0 70.0
18th Sasquatch 1025 Chris Langlois Marc Langlois,Sean Williams Nepean SC 6.0 23.0 19.0 17.0 11.0 22.0 75.0
19th Megalo Don 1056 Don Osborne Nick VanHaeffen,Tim Marshall Beaconsfield YC 29.0 3.0 20.0 14.0 28.0 20.0 85.0
20th Cirrus 266 Matthew Fair Brandon Tattersall,Peter Gifford Kingston YC 21.0 10.0 29.0 27.0 5.0 26.0 89.0
21st Dorothy May 246 David Raymond Andrew Dixon,Chris Raymond Britannia YC 23.0 14.0 25.0 19.0 17.0 16.0 89.0
22nd Afternoon Delight 909 Rob VanderPerk Pete Stewart,Jessica Moehl Niagara-on-the-Lake SC 14.0 27.0 15.0 32.0 16.0 19.0 91.0
23rd Trailer Park Buoys 392 John Panter Doug Panter,Jinnie Gordon Brockville YC 12.0 25.0 16.0 22.0 27.0 18.0 93.0
24th Invicta 1497 Toby Barwick Graham Barwick,Colin Clark RCYC 26.0 21.0 24.0 20.0 21.0 11.0 97.0
25th Chimera 263 Erika Vines Kevin Powick,Katie McIsaac Kingston YC 30.0 16.0 23.0 18.0 20.0 21.0 98.0
26th Strider 1760 Ron Gardiner Chris Besignano,Fred Stapper Brockville YC 9.0 29.0 27.0 26.0 15.0 28.0 105.0
27th Viking II 269 Bob Panter Leon Vandervalk,Henry Hills Brockville YC 24.0 28.0 11.0 24.0 26.0 25.0 110.0
28th Liquor Box 294 Andrew Macrae Marcus Stone,Mike Los RCYC/OYS 28.0 18.0 28.0 31.0 19.0 27.0 120.0
29th tbd 1893 Scott Hayley Leith Shenstone,Jay Morden Nepean SC 27.0 24.0 26.0 25.0 DNC DNC 136.0
30th Johnny Roger 63 Simone Dumas Michael Yuille,Rosemary Wilson Kingston YC 25.0 31.0 32.0 29.0 30.0 24.0 139.0
31st Son of a Gun 723 Clarke Perry Rob Burwash,Mark Burwash Royal Hamilton YC 32.0 26.0 30.0 23.0 DNC DNC 145.0
32nd Comfortably Numb 801 Chris Walmsley John Corrigan,Dianne Groll/Shani Doucet Kingston YC 31.0 32.0 33.0 30.0 29.0 29.0 151.0
33rd Hay-OK 748 Sandy Hay Tom Stevinson,Iain Jack Brockville YC 33.0 30.0 31.0 33.0 31.0 30.0 155.0

www.kingstonyachtclub.com
office@kingstonyachtclub.com
Sailwave Scoring Software 1.57
www.sailwave.com
www.kingstonyachtclub.com
race@kingstonyachtclub.com