Select a Series from: |
2009
Results - [Change Year] |
|
| Rank | Boat | Class | SailNo | Owner | Club | PHRFTOT | Finish | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roller Coaster | Abbott 33 | Don Ruddy | KYC | 132 | 14:36:52 | 4:36:52 | 4:53:34 | 1.0 | ||
| 2 | Cara Mia | X-95 TM | 8495 | B. Colwell | KYC | 141 | 14:43:00 | 4:43:00 | 4:55:57 | 2.0 | |
| 3 | Force 10 | F-3 Frers 36 TM | 34338 | B. Crowson | KYC | 93 | 14:24:48 | 4:24:48 | 4:58:48 | 3.0 | |
| 4 | Benecuda | Beneteau First 36.7 | 175 | S. Marshall | KYC | 78 | 14:26:38 | 4:26:38 | 5:08:29 | 4.0 | |
| 5 | Tantrim | Antrim 27 | USA16 | P. Sentesy | KYC | 90 | 14:34:15 | 4:34:15 | 5:11:00 | 5.0 |
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com