event burgee venue burgee

2011 Shark Canadians

Kingston Yacht Club

Results are final as of 22:05 on July 27, 2013

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 38, Scoring system: Appendix A
Rank Boat Sail No. Yacht Club Skipper crew R1 R2 R3 R4 Total Nett
1st Shark Poop 1495 Nepean SC Johan Koppernaes Doug Brown,Michael Lee 3.0 1.0 9.0 7.0 20.0 20.0
2nd Jonathan Livingston Seagull 276 KYC Peter Van Rossem Peter Van Rossem Jr.,Julian Walker 4.0 9.0 3.0 5.0 21.0 21.0
3rd DUCK SOUP XII 1456 Mimico John Dakin Morgan Dakin,Trevor Dakin 1.0 3.0 21.0 2.0 27.0 27.0
4th Tiger Niles 1489 Bay of Quinte YC Peter Aker Dave Giles,Jeff Mitchell 11.0 5.0 12.0 3.0 31.0 31.0
5th Eager For More 1481 RCYC Greg Cockburn Hal Ebert,Andrew Barlow 10.0 4.0 2.0 16.0 32.0 32.0
6th Nuisance 324 Point Claire YC Toby Bryant Pierre Carpentier,Stephen Waldie 2.0 21.0 8.0 6.0 37.0 37.0
7th CAN 564 564 RHYC Paul Ziemer Colin Clark,Sharon Dunne 9.0 10.0 7.0 13.0 39.0 39.0
8th Crisis 1465 Pointe Claire YC Tof Nicoll-Griffith Hugh Strudwick,Stephanie Boucher 7.0 12.0 11.0 10.0 40.0 40.0
9th Heavy Fuel 193 KYC Paul Davis Matt White,Brandon Tattersall 12.0 7.0 1.0 22.0 42.0 42.0
10th Freak on a Leash 185 RHYC Jeremy Crowder Sally Dakin,Johnny Fertile 6.0 23.0 4.0 9.0 42.0 42.0
11th Dartos 263 KYC Michael Hull Bill Reid,Danna Hull 15.0 2.0 16.0 12.0 45.0 45.0
12th Devil With a Blue Dress 176 National YC John Brunt Rod Gardner,Andrian Pustam 5.0 17.0 23.0 1.0 46.0 46.0
13th KETCHUP 422 Point Claire YC George Stedman Etienne Portelance,Jenny Davey 14.0 6.0 6.0 28.0 54.0 54.0
14th Cariad 281 KYC Melodie Gummer Mary Wilson,John Adams 19.0 20.0 14.0 4.0 57.0 57.0
15th Chimère 935 Beaconsfield YC Marion Lemarchand Nicolas Lemarchand,Alex Cornu 17.0 15.0 20.0 8.0 60.0 60.0
16th Cheers 1454 SPSC Darcy Fuller Alex Baker,Kristyn Hope 18.0 8.0 15.0 24.0 65.0 65.0
17th Toreador 488 RCYC Andrew Morgan Daina Morgan,Bryan Milne 8.0 13.0 28.0 17.0 66.0 66.0
18th GLADIATOR 60 OYS Dave crompton Chris Dorrington, Vanessa macrae 13.0 18.0 18.0 18.0 67.0 67.0
19th Blue Heron 711 Mallots Bay Ted Bowser Karen Bowser,Garry Walter 25.0 11.0 19.0 19.0 74.0 74.0
20th Shanti 334 KYC Peter Schell Eric Tulk,Sandy Wilson 31.0 19.0 5.0 21.0 76.0 76.0
21st Skylark 1885 Britannia YC Nick Kroeger Gordon Worley,Joey Kroeger 20.0 16.0 13.0 33.0 82.0 82.0
22nd Grey Hound 384 Bay of Quinte YC Andy Thomson Patricia Phillips,D&L Thomson 24.0 22.0 26.0 11.0 83.0 83.0
23rd Malicious Mallard 570 Britannia YC Sam Fuller Tom Arbuckle,Anders Hagglund 21.0 21.0 RDGa 21.0 RDGa 21.0 RDGa 84.0 84.0
24th Trailer Park Buoys 392 Brockville YC John Panter Doug Panter,Jackie McGuire 29.0 14.0 31.0 15.0 89.0 89.0
25th Cloaca 266 KYC Matthew Fair Tim Garrett,James Hickey 16.0 25.0 22.0 32.0 95.0 95.0
26th Chiquilla 1038 BQYC Martina Escudero-Wolf Miguel Escudero,Lesli Anawati 28.0 28.0 30.0 14.0 100.0 100.0
27th Invicta 1497 RCYC Toby Barwick Graham Barwick,Flora Matheson 26.0 30.0 17.0 27.0 100.0 100.0
28th Afternoon Delight 909 NOLSC Jacob Harper Rob VanderPerk,Ken Greer 27.0 39.0 DSQ 10.0 29.0 105.0 105.0
29th Yin Yang 438 Beaconsfield YC Michael Anderson Philippe Brais,June Beverly 23.0 27.0 33.0 23.0 106.0 106.0
30th Gran Blan 1015 CVDM Daniel St-Onge Sylvie Gagnon,MatHieu Hainault 34.0 24.0 32.0 20.0 110.0 110.0
31st Sudden Impulse 1092 Beaconsfield YC Paul Baehr William Shishakly,Brendan Remenyi 22.0 26.0 27.0 35.0 110.0 110.0
32nd Ambitious 901 Beaconsfield YC Ralph Stocek Collette Austin,David Bowen 33.0 31.0 24.0 25.0 113.0 113.0
33rd Total Chaos 136 CYC Ryan Jones Lorenzo Barricalla,Ieuan Jones 30.0 29.0 29.0 26.0 114.0 114.0
34th TigerShark 1823 C.N.D.M. Alexandre Bourgeois Mylène Locas,Marc-Olivier Bourgeois 32.0 32.0 35.0 30.0 129.0 129.0
35th ToY-YoT 729 Beaconsfield YC Bill Lynam Tracey Strunga,Debbie De Roy 38.0 33.0 25.0 34.0 130.0 130.0
36th Hi-Jinks 1013 RCYC Robert McComb Stephen McComb,Thomas McComb 35.0 34.0 34.0 31.0 134.0 134.0
37th Cruxshadow 444 National YC Sean McKee Jody Johns,Tim Cripps 36.0 35.0 36.0 36.0 143.0 143.0
38th VOILÀ... 1900 C.N.D.M. Jean-Pierre Proulx Patrice Pépin,Véronique Filion 37.0 39.0 RAF 37.0 37.0 150.0 150.0

Sponsors

www.kingstonyachtclub.com

www.kingstonyachtclub.com/shark

Sailwave Scoring Software 2.02 build 3
www.sailwave.com