event burgee venue burgee

Shark World Championship 2012 - Metzger Trophy

Kingston Yacht Club

Results as of 11:03 on September 1, 2012

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 56, Scoring system: Appendix A
Rank Bow Boat Name Nat Sail No Yacht Club Skipper Crew Practice Race
 
Long Dist.
Aug 30
R9
Aug 30
Total Nett
1st 01 Heavy Fuel CAN 193 Kingston YC Robert Davis Paul Davis, Brandon Tattersall 3.0 1.0 5.0 9.0 9.0
2nd 26 Bedlam CAN 723 Royal Hamilton YC Keven Piper Tom Nelson, Jordin Clark 5.0 3.0 2.0 10.0 10.0
3rd 36 Tiger Niles CAN 1489 Bay of Quinte YC Peter Aker Howard Moscrop, David Giles 4.0 2.0 9.0 15.0 15.0
4th 27 Devil with a Blue Dress CAN 176 National YC John Brunt Rod Gardner, Andrian Pustam 7.0 7.0 3.0 17.0 17.0
5th 10 Shark Poop CAN 1495 Nepean SC Johan Koppernaes Doug Brown, Michael Lee 2.0 10.0 7.0 19.0 19.0
6th 02 Jonathan Livingston Seagull CAN 276 Kingston YC Peter Van Rossem Julian Walker, Peter Van Rossem Jr. 19.0 6.0 1.0 26.0 26.0
7th 47 Shadfly CAN 927 Kingston YC Evert Mclaughlin Steve Raddon, Christopher Wiedrick, Sue Shadwell 20.0 4.0 4.0 28.0 28.0
8th 07 Freak On A Leash CAN 185 Royal Hamilton YC Jeremy Crowder Gabe Crowder, Connolly Aziz 17.0 9.0 6.0 32.0 32.0
9th 15 Crazy Ivan CAN 815 Britannia YC Jamie Foy Dave Foy, David O'sullivan 18.0 8.0 10.0 36.0 36.0
10th 41 Toreador CAN 488 Royal Canadian YC Andrew Morgan Daina Morgan, Bryan Milne 15.0 5.0 17.0 37.0 37.0
11th 06 Nuisance CAN 324 Pointe Claire YC Toby&Pierre Pierre Carpentier , Steven Waldie 10.0 13.0 15.0 38.0 38.0
12th 19 Crisis CAN 1465 Pointe Claire YC Tof Nicoll-Griffith Hugh Strudwick, Stephanie Boucher 9.0 15.0 19.0 43.0 43.0
13th 28 Cloaca CAN 266 Kingston YC Matthew Fair Tim Garrett, Martin Mallet 13.0 17.0 13.0 43.0 43.0
14th 18 Ketchup CAN 422 Pointe Claire YC George Stedman Peter Kelly, Robert Levy 16.0 20.0 11.0 47.0 47.0
15th 04 Eager For More CAN 1481 Royal Canadian YC Greg Cockburn Hal Ebert, Andrew Barlow 6.0 22.0 24.0 52.0 52.0
16th 29 Blue Heron USA 711 Malletts Bay BC Ted Bowser Karen Bowser, Garry Walter 11.0 16.0 26.0 53.0 53.0
17th 40 Spinner CAN 1769 Bay of Quinte YC Ross Findlater Gord Devries, Sylvain Goupil 21.0 21.0 14.0 56.0 56.0
18th 20 Flirtatious CAN 382 Royal Canadian YC Louise Cannon Ian Brown, Jay Nicholson 1.0 27.0 29.0 57.0 57.0
19th 03 Obsession CAN 1034 Royal Canadian YC Paul Currie Luis carrasco Cortes , Twila Rosiewich 32.0 14.0 18.0 64.0 64.0
20th 16 Blue Moon CAN 307 Beaconsfield YC Jin Frati Gary Wolf, Vince Lehmann 14.0 31.0 21.0 66.0 66.0
21st 51 Trailer Park Buoys CAN 392 Brockville YC John Panter Doug Panter, Jackie McGuire 25.0 32.0 12.0 69.0 69.0
22nd 33 Spirit CAN 1786 National YC Lionel Mandell David Bussin, Magnus Liljedahl 22.0 25.0 28.0 75.0 75.0
23rd 14 INVICTA CAN 1497 Royal Canadian YC Toby Barwick Graham Barwick, Janet Boychuk 12.0 26.0 38.0 76.0 76.0
24th 43 Gear Up! CAN 1493 Baie d'Urfe YC Stefan Aebi Bruce Timmons, Onur Bodur 38.0 19.0 23.0 80.0 80.0
25th 12 Marmoset AUT 1807 Segelclub Ebensee SCE Michael Schahpar Elfriede Schahpar, Douglas McFarlane 29.0 29.0 22.0 80.0 80.0
26th 09 Grey Hound CAN 384 Bay of Quinte YC Andy Thomson Patricia Phillips, Danel Thomson & Lynn Thomson 24.0 24.0 32.0 80.0 80.0
27th 31 Dartos CAN 263 Kingston YC Michael Hull Bill Reid, Graham Tattersall 57.0 DNC 12.0 16.0 85.0 85.0
28th 34 Cap"n Crunch CAN 1767 National YC Josh Wiwcharyk Chris Clarke, Martha Rafuse 8.0 23.0 57.0 BFD 88.0 88.0
29th 08 Sudden Impulse CAN 1092 Beaconsfield YC Paul Baehr William Shishakly, Brendan Remenyi 36.0 28.0 30.0 94.0 94.0
30th 38 Cheers CAN 1454 South Port SC Darcy Fuller Alex Baker, Mike Weber 30.0 57.0 DSQ 8.0 95.0 95.0
31st 35 Nimrod CAN 395 Kingston YC Rosemary Wilson Janine Buttle, John Berry 26.0 35.0 36.0 97.0 97.0
32nd 55 Malicious Mallard CAN 570 Britannia YC Sam Fuller Tom Arbuckle, Anders Hagglund 57.0 DNC 11.0 31.0 99.0 99.0
33rd 13 Shanti AUT 8 Segelclub Ebensee SCE Ernst Felsecker Klaus Kratochwill, Franz Gratzel 31.0 43.0 RDG 25.0 99.0 99.0
34th 52 Vivace CAN 315 Kingston YC Paul Doherty Tracie Beyak, Peter Christie 27.0 39.0 33.0 99.0 99.0
35th 37 Cariad CAN 281 Kingston YC Melodie Gummer Jeff Gibson, Mary Wilson 57.0 DNC 18.0 27.0 102.0 102.0
36th 42 Ambitious CAN 901 Beaconsfield YC Ralph Stocek Collette Austin, Viqtor Germanor 33.0 36.0 34.0 103.0 103.0
37th 23 Quest CAN 1076 National YC Dave Thomas Marc Thomas, Owen Thomas 28.0 33.0 47.0 108.0 108.0
38th 49 Malarkey CAN 234 Royal Canadian YC Graeme Young Greg Jancelewicz, Julie Hughes 34.0 57.0 DNF 20.0 111.0 111.0
39th 54 Emma B Quick CAN 181 Nepean SC Stephen Quick Tom Miller , Sylvie Kitching 42.0 37.0 37.0 116.0 116.0
40th 46 Skylark CAN 1885 Britannia YC Gordon Worley Joey Kroeger, Chris Beardsley 43.0 41.0 35.0 119.0 119.0
41st 25 Voodoo CAN 442 Kingston YC Linda Schmalz Chris Walmsley, Peter Fedora 35.0 30.0 57.0 DNF 122.0 122.0
42nd 24 Lone Shark CAN 243 Nepean SC Bert Ritcey Sandy Patry, Jacqueline Malboeuf 23.0 57.0 DNF 45.0 125.0 125.0
43rd 32 Gran Blan CAN 1015 CVDM Daniel St-Onge Sylvie Gagnon, Patrick Vaillant 44.0 42.0 41.0 127.0 127.0
44th 53 Duck Soup CAN 399 Kingston YC Geoff Wing Justin Connidis, Cole Robertson 51.0 34.0 43.0 128.0 128.0
45th 30 Hi-Jinks CAN 1013 Royal Canadian YC Robert McComb Stephen McComb, Tom McComb 49.0 44.0 40.0 133.0 133.0
46th 48 Rub-A-Dub CAN 1892 Bay of Quinte YC Rob Legate Peggy Sykes, Peter Simmons 48.0 38.0 48.0 134.0 134.0
47th 39 Voila CAN 1900 CVDM Patrice Pepin Roxane Toupin, Michel Phaneuf 40.0 46.0 49.0 135.0 135.0
48th 56 Great White CAN 1880 Bay of Quinte YC Steve Macklin Glenn Lidstone, Ian McPherson 57.0 DNC 40.0 39.0 136.0 136.0
49th 45 ToY YoT CAN 729 Beaconsfield YC Bill Lynam JoAnn Molinelli, Laurie Bennett 52.0 43.0 42.0 137.0 137.0
50th 11 Yin Yang CAN 438 Beaconsfield YC Michael Anderson June Beverly, Paul Blasman 37.0 57.0 DNF 44.0 138.0 138.0
51st 17 MisMe CAN 727 Kingston YC John Adams Sean Marshall, Tommy Villeneuve 41.0 57.0 DNF 46.0 144.0 144.0
52nd 21 Lovebites CAN 1056 Beaconsfield YC David Bowen Susan Kiddie, Debbie de Roy 50.0 47.0 50.0 147.0 147.0
53rd 50 MAKDADDY CAN 915 Brockville YC John Maksymiak Dave Duncan, Bob Guy 46.0 48.0 57.0 DNF 151.0 151.0
54th 44 Work 'N progress CAN 1762 Bay of Quinte YC Eric lesli Anawati, Thomas Wager 39.0 57.0 DNF 57.0 DNC 153.0 153.0
55th 05 Samantha AUT 1176 Illmitz YC Austria Heiner Schuch John Fraser - helmsman, Lisa Kuemmel 45.0 57.0 DNF 57.0 DNC 159.0 159.0
56th 22 Isurus CAN 1483 Beaconsfield YC Thomas Gillespie Anne Desjardins, TBD 47.0 57.0 DNF 57.0 DNC 161.0 161.0

www.KingstonYachtClub.com
office@kingstonyachtclub.com

www.SharkWorlds2012.com
info@sharkworlds2012.com

Sailwave Scoring Software 2.02 build 3
www.sailwave.com