venue burgee

DN Canadian Championship 2013

Kingston Yacht Club

Results are final as of 12:39 on February 24, 2013

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 17, Scoring system: Appendix A
Rank Sail Number Yacht Club Skipper Nationality R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 5193 Eric Anderson 1.0 1.0 1.0 (3.0) 2.0 2.0 1.0 11.0 8.0
2nd 5224 James Thieler 2.0 2.0 2.0 1.0 1.0 1.0 (4.0) 13.0 9.0
3rd 5469 Oliver Moore 3.0 (18.0 DNF) 3.0 2.0 4.0 3.0 2.0 35.0 17.0
4th 5514 John Curtis (4.0) 3.0 4.0 4.0 3.0 4.0 3.0 25.0 21.0
5th 5247 Jacek Marzenski 6.0 5.0 6.0 5.0 5.0 5.0 (7.0) 39.0 32.0
6th 4775 Eben Whitcomb 5.0 (9.0) 5.0 6.0 6.0 6.0 5.0 42.0 33.0
7th 5487 Lennie Liscio 7.0 4.0 (10.0) 7.0 9.0 9.0 8.0 54.0 44.0
8th 2766 Peter Van Rossem (9.0) 6.0 7.0 8.0 7.0 8.0 9.0 54.0 45.0
9th 5515 Jim Foster 8.0 8.0 8.0 (9.0) 8.0 7.0 6.0 54.0 45.0
10th 1 Don Tyerman (18.0 DNS) 11.0 11.0 12.0 12.0 11.0 12.0 87.0 69.0
11th 4507 Brad Reynolds 10.0 7.0 9.0 10.0 (18.0 DNC) 18.0 DNC 18.0 DNC 90.0 72.0
12th 1011 Peter Kraszewski 13.0 (18.0 DNF) 18.0 DNF 11.0 11.0 10.0 11.0 92.0 74.0
13th 637 Joe Meade 11.0 12.0 14.0 (18.0 DNS) 10.0 18.0 DNF 10.0 93.0 75.0
14th 111 Duane Judd 12.0 13.0 12.0 14.0 (18.0 DNC) 18.0 DNC 18.0 DNC 105.0 87.0
15th 3555 Gord Devries (18.0 DNF) 10.0 13.0 13.0 18.0 DNC 18.0 DNC 18.0 DNC 108.0 90.0
16th STIN Doug Richardson (18.0 DNF) 18.0 DNF 18.0 DNF 18.0 DNF 18.0 DNC 18.0 DNC 18.0 DNC 126.0 108.0
16th 5513 Richard Ward (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNF 18.0 DNF 18.0 DNF 126.0 108.0

www.KingstonYachtClub.com
office@kingstonyachtclub.com


Sailwave Scoring Software 2.02 build 3
www.sailwave.com